Fourth Generation
69. James DAVENPORT
was born in 1742 in Louisa Co., Virginia. He died about Jul 1833
in Fayette Co., Kentucky. James DAVENPORT and Mary RUTHERFORD were
married on 12 Jan 1781 in Goochland Co., Virginia.
James DAVENPORT and Mary RUTHERFORD had the following children:
295 | i. | James DAVENPORT was born between 1781
and 1790 in Spotsylvania Co., Virginia. | 296 | ii. | William R. DAVENPORT was born between
1781 and 1790 in Spotsylvania Co., Virginia. | +297 | iii. | Elizabeth
DAVENPORT. | +298 | iv. | Mary DAVENPORT. | 299 | v. | David DAVENPORT was born between 1790
and 1800 in Spotsylvania Co., Virginia. | 300 | vi. | Absalom DAVENPORT was born between 1790
and 1800 in Spotsylvania Co., Virginia. | 301 | vii. | Archibald DAVENPORT was born between 1790
and 1800 in Spotsylvania Co., Virginia. | 302 | viii. | Ferrill DAVENPORT was born between 1790
and 1800 in Spotsylvania Co., Virginia. |
|