Fourth Generation
58. Martin GAMBILL
was born on 9 May 1750 in Louisa Co., Virginia. He died on 20 Feb
1812 in Wilkes Co., North Carolina. Martin GAMBILL and Nancy NALL
were married on 22 Sep 1777 in Surry Co., North Carolina.
Martin GAMBILL and Nancy NALL had the following children:
247 | i. | William GAMBILL was born between 1778
and 1780 in Wilkes Co., North Carolina. | 248 | ii. | Jeremiah GAMBILL was born between 1778
and 1780 in Wilkes Co., North Carolina. | 249 | iii. | Marcia GAMBILL was born between 1780 and
1790 in Wilkes Co., North Carolina. | 250 | iv. | Robert GAMBILL was born between 1780 and
1790 in Wilkes Co., North Carolina. | 251 | v. | Thursa GAMBILL was born between 1780 and
1790 in Wilkes Co., North Carolina. | 252 | vi. | Nancy GAMBILL was born between 1780 and
1790 in Wilkes Co., North Carolina. | 253 | vii. | Joshua Cox GAMBILL was born between 1790
and 1800 in Wilkes Co., North Carolina. | 254 | viii. | Cynthia GAMBILL was born between 1790
and 1800 in Wilkes Co., North Carolina. | 255 | ix. | Martin Cleveland GAMBILL was born between
1790 and 1800 in Wilkes Co., North Carolina. | 256 | x. | James McMillan GAMBILL was born between
1790 and 1800 in Wilkes Co., North Carolina. |
|